GENQUIP Diesel Stationary Motor
6.6hp - Electric Start - 4-Stroke - 3.5L Fuel Tank
$850.00
Sold Out
GENQUIP Diesel Stationary Motor 6.6hp Electric Start 4-Stroke 3.5L Fuel Tank
The GENQUIP Direct Injection 6.6 HP Diesel Engine features electric start as standard. There is also a pull-start as back up with a decompression lever for ease of starting. With a 25.4mm standard key way shaft and 3.5 litre tank capacity this engine is ideal where reliability is required.
| Model Type | 178E |
| Type | Single-cylinder, vertical, 4-stroke, air-cooled, direct-injection |
| Bore x Stroke (mm) | 78 x 62 |
| Displacement (cc) | 296 |
| Speed (r/min) | 3600 |
| Output | |
| Continuous (HP) | 5.9 |
| Maximum (HP) | 6.6 |
| Continous (kw) | 4.4 |
| Maximum (kw) | 4.9 |
| Mean speed of piston (m/s) | 7.44 |
| Mean effective pressure (kPa) | 496.6 |
| Specific fuel consumption (g/HP.h) | ?218 |
| Specific lube-oil consumption (g/HP.h) | ?3.04 |
| Fuel tank capacity (L) | 3.5 |
| Lube Oil Capacity | |
| Full (L) | 1.1 |
| Effective (L) | 0.4 |
| Rotary direction of crankshaft | Clockwise from flywheel end |
| Cooling Type | Forced air cooling by flywheel fan |
| Lubrication type | Pressure,splash |
| Starting system | Recoil manual start / electric start |
| Dry weight (kg) | 38 |
| Dimensions ( L x W x H ) | 383 x 421 x 450 mm |
Please Note : Diesel Motor prices do not include batteries. Please refer to the General Items section for battery prices and specifications.
(178E)
| SKU | 178E |
| Brand | GENQUIP |
| Unit Of Measure | ea |
Departments
